Pin Mapping
This page will describe how the names of the pins on the PocketBeagle/OSD3358 coorespond to signals on the rest of P1.
P1 consists of 3 PCBs all stacked together through headers. Each board has its own schematic and each header and signal may have different names on each board.
UTH and UTD versions of P1
Caution: Neither PocketBeagle nor Interface board is keyed, so it is possible to plug together incorrectly. Use the above diagram to ensure you are plugging together correctly.
Caution: In the case of UTH version - with enough force, it is possible to plug a 24 pin connector into the 26 pin connector socket. Please don't do that.
P1 boards:
Adapter board (schematic here). This board acts connects PocketBeagle to the M2 interface board, adds a battery connector and full-sized USB A connector.
Interface board (schematic here). This is the same interface board used with M2. This board has all of the automotive interfaces and power supply.
Headers connect throughout P1 as follows:
PocketBeagle Headers | Adapter board headers | Interface board headers |
P1 connects to: | J5 | - |
P2 connects to: | J6 | - |
- | J2 connects to: | J3 |
- | J3 connects to: | J4 |
- | - | J5 (26 pin connector) |
- | - | J1 (UTD) or J2 (UTH) |
Mapped Pin Name | Function | Notes | PocketBeagle Pin Name |
OUT 1 | SRC | J5 Pin 2 (26 pin connector) | P1_36 |
OUT 2 | SRC | J5 Pin 6 (26 pin connector) | P2_3 |
OUT 3 | SRC | J5 Pin 10 (26 pin connector) | P2_2 |
OUT 4 | SINK | J5 Pin 14 (26 pin connector) | P2_4 |
OUT 5 | SINK | J5 Pin 18 (26 pin connector) | P1_33 |
OUT 6 | SINK | J5 Pin 22 (26 pin connector) | P2_10 |
Mapped Pin Name | Notes | PocketBeagle Pin Name |
IN 1 | J5 Pin 1 (26 pin connector) | P1_19 |
IN 2 | J5 Pin 5 (26 pin connector) | P1_21 |
IN 3 | J5 Pin 9 (26 pin connector) | P1_23 |
IN 4 | J5 Pin 13 (26 pin connector) | P1_25 |
IN 5 | J5 Pin 17 (26 pin connector) | P1_27 |
IN 6 | J5 Pin 21 (26 pin connector) | P2_36 |
Mapped Pin Name | Notes | PocketBeagle Pin Name |
12Vio_EN | GPIO Power Supply Enable | P1_31 |
SENSE 12V | GPIO Power Supply Analog Current Sense | |
OVER_CURRENT | GPIO Power Supply Interrupt | |
DAC1 | GPIO Power Supply Analog Output to Comparator | |
Mapped Pin Name | Notes | PocketBeagle Pin Name |
CANRX0 | CANRX0 | 1_28 |
CANTX0 | CANTX0 | 1_26 |
CAN0_CS or HS_CS | HSC_S | 1_20 |
CANRX1 | CANRX1 | 2_09 |
CANTX1 | CANTX1 | 2_11 |
CAN1_CS or MS_CS | MSC_S | 2_30 |
Mapped Pin Name | Notes | PocketBeagle Pin Name |
PS_BUCK or BUCK_DIS | | |
PS_J1850_9141 | Bring LOW for LOW power | P2_19 |
Mapped Pin Name | Notes | PocketBeagle Pin Name |
J1850_PWM_VPW | | |
J1850_PWM_RX | | |
J1850_VPW_RX | | |
J1850P_TX | | |
J1850N_TX | | |
Mapped Pin Name | Pin name | Notes | PocketBeagle Pin Name |
LIN_KTX | 9141 K TX | LIN1 TX | P2_7 |
LIN_KRX | 9141 K RX | LIN1 RX | P2_5 |
LIN_KSLP | 9141 K SLP | LIN1 Sleep | P2_22 |
LIN_LTX | 9141 L TX | LIN2 TX | P1_30 |
LIN_LRX | 9141 L RX | LIN2 RX | P1_32 |
LIN_LSLP | 9141 L SLP | LIN2 Sleep | P2_28 |
Mapped Pin Name | Pin Name | Notes | PocketBeagle Pin Name |
SWC_M1 | SWC M1 | | |
SWC_M0 | SWC M0 | | |
SWC_SOF | SWC SOF | | |
SWC_CLK | SWC CLK | | |
SPI0_CS3 | SPI0_nCS3 | | |
SWC_INT | SWC nINT | | |
SWC_RX0 | SWC nRX0BF | | |
SWC_RX1 | SWC nRX1BF | | |
Last modified 2yr ago